UPC | 818773022835 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-10290-067 |
Number of Magazines | 0 No Magazine |
Package Width | 10.9 |
Rate of Twist | 1:7" Twist |
Shipping Weight | 12.4 |
Product Type | Rifle |
Package Height | 4.0 |
Length | 36 |
Barrel Length | 16" |
ATF Type | Rifle |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 0 |
Action | Semi-Auto |
- You cannot add "Spikes STR5025M4S ST-15 LE M4 Carbine 223 Rem,5.56x45mm NATO 16" No Magazine Black Hard Coat Anodized 6 Position Spikes Tactical M4 Stock" to the cart because the product is out of stock.
DANIEL DEFENSE DDM4 V7 5.56MM FDE 16″ NO MAG
Not yet rated
(0)DANIEL DEFENSE DDM4 V7 5.56MM FDE 16″ NO MAG
$2,060.00
Only 1 left in Stock!
1 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.