UPC | 818773022750 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 4215907288 |
Number of Magazines | 1 10 rd. AICS PMAG |
Length | 40.25 |
Capacity | 10 + 1 |
Package Height | 14.0 |
Package Width | 4.0 |
Rate of Twist | 1-in-10 |
Product Type | Rifle |
Sights | No Sights |
Shipping Weight | 18.95 |
Caliber/Gauge | .308 / 7.62 NATO |
ATF Type | Rifle |
Barrel Length | 16" |
Action | Bolt Action |
DANIEL DEFENSE DELTA 5 PRO 308WIN 16″ COYOTE
Not yet rated
(0)DANIEL DEFENSE DELTA 5 PRO 308WIN 16″ COYOTE
$2,970.00
Out of stock
Email when stock available
You must be logged in to post a review.
Reviews
There are no reviews yet.