UPC | 011356582027 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58202 |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:24" |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 3.2 |
Package Width | 8.3 |
Product Type | Rifle |
Shipping Weight | 10.8 |
Sights Type | Adjustable Sights |
ATF Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
Not yet rated
(0)SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$976.99
4 in stock
You must be logged in to post a review.
Related Products
WBY 307 RANGE XP 2 7MM BC 20
$1,189.00
Reviews
There are no reviews yet.