UPC | 011356322166 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32216 |
Rate of Twist | 1:9.25" |
Sights | No |
Capacity | 4 |
Length | 48.7500 |
Barrel Length | 20 |
Caliber/Gauge | .243 WINCHESTER |
ATF Type | SPORTING RIFLE |
Youth Rifle | Yes |
Action | Bolt Action |
Product Type | Rifle |
Shipping Weight | 9.8 |
Package Width | 8.3 |
Package Height | 3.4 |
Number of Magazines | 1 4 rd. Detachable Box |
Magazine Included | 1 x 4-Round |
Model | Axis 2 XP Compact GEN II |
- You cannot add "Proof Research 137994 Elevation MTR 2.0 308 Win 20" Carbon Fiber Wrapped Match Grade Threaded Barrel, Black Cerakote Picatinny Rail Steel Receiver, Fixed Proof Black Granite Carbon Fiber Stock" to the cart because the product is out of stock.
SAVAGE ARMS AXIS 2 CPT 243WIN BL/GRN PKG
Not yet rated
(0)SAVAGE ARMS AXIS 2 CPT 243WIN BL/GRN PKG
$464.99
4 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.