UPC | 011356322166 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32216 |
Rate of Twist | 1:9.25" |
Sights | No |
Capacity | 4 |
Length | 48.7500 |
Barrel Length | 20 |
Caliber/Gauge | .243 WINCHESTER |
ATF Type | SPORTING RIFLE |
Youth Rifle | Yes |
Action | Bolt Action |
Product Type | Rifle |
Shipping Weight | 9.8 |
Package Width | 8.3 |
Package Height | 3.4 |
Number of Magazines | 1 4 rd. Detachable Box |
Magazine Included | 1 x 4-Round |
Model | Axis 2 XP Compact GEN II |
- You cannot add "Winchester Guns 535776233 XPR Extreme Hunter 300 Win Mag 3+1 Cap 26" MB Tungsten Gray Cerakote Rec TrueTimber Midnight Stock Right Hand with MOA Trigger System (Full Size) No Sights" to the cart because the product is out of stock.
SAVAGE ARMS AXIS 2 CPT 243WIN BL/GRN PKG
Not yet rated
(0)SAVAGE ARMS AXIS 2 CPT 243WIN BL/GRN PKG
$464.99
4 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.