UPC | 011356557087 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 55708 |
Rate of Twist | 1-in-10 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.4 |
Package Width | 8.3 |
Shipping Weight | 9.6 |
Product Type | Rifle |
Action | Bolt Action |
Barrel Length | 22" |
ATF Type | Rifle |
Caliber/Gauge | .270 Winchester |
Capacity | 4 + 1 |
- You cannot add "Howa M1500 308 Win, 22" SS Barrel, OD Green Hogue Stock, RH" to the cart because the product is out of stock.
SAVAGE ARMS AXIS II XP 270WIN FDE 22″ PKG#
Not yet rated
(0)SAVAGE ARMS AXIS II XP 270WIN FDE 22″ PKG#
$432.99
Out of stock
Email when stock available
You must be logged in to post a review.
Reviews
There are no reviews yet.