UPC | 011356229045 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 22904 |
Rate of Twist | 1:10" |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights | Yes |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 20 |
Capacity | 20 |
Length | 48.9500 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Model | MSR 10 |
Product Type | AR |
Package Height | 9.0 |
Shipping Weight | 13.45 |
Package Width | 4.5 |
Number of Magazines | 1 10 rd. |
- You cannot add "CHRISTENSEN ARMS CA-10 G2 CF 308WIN BRNZ 18" ML" to the cart because the product is out of stock.
SAVAGE ARMS MSR 10 LONG RANGE 308WIN 20″
Not yet rated
(0)SAVAGE ARMS MSR 10 LONG RANGE 308WIN 20″
$2,431.99
Only 1 left in Stock!
1 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.