UPC | 810013439304 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS-2306 |
Caliber/Gauge | 9mm |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 17 |
Length | 10.7500 |
Barrel Length | 5 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Sights Type | Fixed |
Action | Semi-Auto |
Slide Description | Optic Cut/Serrated/SS Logo |
Safety | No |
Model | Foundation |
Sights | Fixed Sights |
Product Type | Striker Fired |
Shipping Weight | 2.6 |
Rate of Twist | 1-in-10" |
ATF Type | Pistol |
Package Height | 2.0 |
Package Width | 10.6 |
SHADOW SYSTEMS DR920 FND 9MM BLK/BLK OR 17+1
Not yet rated
(0)SHADOW SYSTEMS DR920 FND 9MM BLK/BLK OR 17+1
$679.00
2 in stock
You must be logged in to post a review.
Related Products
CLT GOLD CUP TROPHY 5 9MM SS FOFS
$1,664.99
Reviews
There are no reviews yet.