UPC | 022188896817 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13935 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Sights Type | Fixed |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 12.3000 |
Slide Description | Serrated |
Model | SD9 2.0 |
Sights | Fixed Sights |
Product Type | Striker Fired |
Package Height | 2.25 |
Package Width | 7.0 |
Rate of Twist | 1-in-18.75" |
Shipping Weight | 2.15 |
ATF Type | Pistol |
SMITH AND WESSON SD9 2.0 9MM 10+1 4″ SS/BLK FS
Not yet rated
(0)SMITH AND WESSON SD9 2.0 9MM 10+1 4″ SS/BLK FS
$300.99
35 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.