| UPC | 022188896800 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13931 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | Fixed |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Length | 12.2500 |
| Capacity | 16 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Slide Description | Serrated |
| Model | SD9 2.0 |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| ATF Type | Pistol |
| Package Height | 2.3 |
| Shipping Weight | 2.15 |
| Rate of Twist | 1-in-18.75" |
| Package Width | 6.9 |
| Magazine Included | 1 x 16-Round |
- You cannot add "FN 66100815 509 Compact 9mm Luger 3.70" Barrel 12+1 Or 15+1, Matte Black Polymer Frame With Mounting Rail, Matte Black Stainless Steel Slide, No Manual Safety" to the cart because the product is out of stock.
SMITH AND WESSON SD9 2.0 9MM 16+1 4″ SS/BLK FS
Not yet rated
(0)SMITH AND WESSON SD9 2.0 9MM 16+1 4″ SS/BLK FS
$299.00
100 in stock
You must be logged in to post a review.









Reviews
There are no reviews yet.