UPC | 706397969486 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL916556F |
Rate of Twist | 1:7" |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Safety | Ambidextrous |
Sights | Flip Up Front & Rear |
Model | Hellion |
Product Type | Bullpup |
ATF Type | Rifle |
Number of Magazines | 1 30 rd. |
Length | .40 S&W |
Sights Type | Adjustable Sights |
Shipping Weight | 11.9 |
Package Width | 12.9 |
Package Height | 3.9 |
Magazine Included | 1 x 30-Round |
SPRGFLD HELLION 556 16″ 30RD FDE
Not yet rated
(0)SPRGFLD HELLION 556 16″ 30RD FDE
$1,809.99
3 in stock
You must be logged in to post a review.
Reviews
There are no reviews yet.