UPC | 723364220722 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 5083500 |
Action | Striker Fired |
Additional Feature 1 | Reversible Magazine Release |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame Black Polymer Polymer Frame |
Can be disassembled | 0 |
Sights Type | Adjustable Sights |
Sights | Low-Profile 3-Dot |
Shipping Weight | 3.05 |
Scope Cover Included | 0 |
Package Width | 9.0 |
Package Length | 12.0 |
Package Height | 3.0 |
Overall Length | 6.41" |
Number of Magazines | 2 8 rd. |
Width | 9 |
Length | 12 Gauge |
Height | 3 |
Illuminated Reticle | 0 |
Frame | Polymer Frame |
Finish Type | Black |
Finish | Black |
Drilled and Tapped | 0 |
Capacity | 8 + 1 |
Caliber/Gauge | 9mm |
ATF Type | Pistol |
ATF Model | CCP |
ATF Manufacturer | Carl Walther/ Walther Arms |
Barrel Length | 3.54" |
Adjustable Objective | 0 |
Additional Feature 3 | Front & Rear Slide Serrations |
Additional Feature 2 | Rear Cocking Indicator |
Weight | 20 oz. |
WALTHER ARMS CCP M2 9MM BLK/BLK 3.54″ 8+1
Not yet rated
(0)WALTHER ARMS CCP M2 9MM BLK/BLK 3.54″ 8+1
$447.99
24 in stock