UPC | 818773021838 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-15060-055 |
Product Type | Rifle |
Shipping Weight | 16.35 |
Package Width | 4.0 |
Package Height | 14.0 |
Number of Magazines | 1 10 rd. PMAG |
Length | 37.75 |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
ATF Type | Rifle |
Barrel Length | 18" |
Action | Semi-Auto |
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
Not yet rated
(0)DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
$2,961.00
3 in stock
You must be logged in to post a review.
Related Products
COLT ENHND PTRL 762X39 16.1 30RD BLK
$1,467.99
Reviews
There are no reviews yet.